Cure Rates
| Doctor's visit | |||||
| Initial doctor's visit | 25,00 | ||||
| Specialist's visit | by appointment only | ||||
| Blood pressure control (after 1st visit) | 3,00 | ||||
| Bath / mud therapy | Single | course of 6 | |||
| Thermal bath | 12,00 | 60,00 | |||
| Thermal bath with jacuzzi | 15,00 | 75,00 | |||
| Thermal bath with jacuzzi and ozone | 15,00 | 75,00 | |||
| Thermal bath with jacuzzi and mud | 20,00 | 100,00 | |||
| Partial mud treatment with thermal bath | 20,00 | 100,00 | |||
| Total mud treatment with thermal bath | 24,00 | 120,00 | |||
| Inalation therapies | Single | course of 6 | |||
| Inalation or aerosol | 9,00 | 45,00 | |||
| Sonic or ionic aerosol | 11,00 | 55,00 | |||
| Micronised nose shower | 11,00 | 55,00 | |||
| Physiotherapy and Rehabilitation | Single | course of 6 | |||
| Kinesitherapy - rehabilitation session in gym (25 mins) | 33,00 | ||||
| Kinesitherapy - rehabilitation session in gym (45 mins) | 55,00 | ||||
| Postural exercises (45 mins) | 44,00 | ||||
| Hydrokinesitherapy - rehab session in pool (25 mins) | 39,00 | ||||
| Hydrokinesitherapy - rehab session in pool (45 mins) | 60,00 | ||||
| Hydrobike combined with other rehab treatments (15 mins) | 10,00 | ||||
| Assisted exercises in swimming pool (single) (25mins) | 35,00 | ||||
| Assisted exercises in swimming pool (group of 2-3 people) | 22,00 | ||||
| Massage combined with rehab session (15 mins) | 18,00 | ||||
| Ultrasound | 20,00 | 100,00 | |||
| Ultrasound combined with other rehab therapy | 10,00 | 50,00 | |||
| Ionoforesis | 15,00 | 75,00 | |||
| TENS (Stimolazione elettrica transcutanea) | 15,00 | 75,00 | |||
| Massages | Single | ||||
| Total curative massage (25 mins) | 30,00 | ||||
| Total curative massage (50 mins) | 50,00 | ||||
| Lymphdrainage massage (50 mins) | 50,00 | ||||
| Connective tissue massage (25 mins) | 30,00 | ||||
| Leg therapies | Single | course of 6 | |||
| Vascular hydrotherapy circuit (25 mins) group (max 4 people) | 13,00 | 65,00 | |||
| Vascular hydrotherapy circuit (25 mins) single | 23,00 | 115,00 | |||
| Hydrobike-spinning in water (25 mins) | 14,00 | 70,00 | |||
| Prices are in Euros - valid until 31/05/2011 | |||||
| Click here to download the thermal therapies price list in PDF format (108 Kb) | |||||
| All the given information at the date of publication is indicative. Bormio Terme riserve the right to change prices and times without notice. Always read the various notices on display at the receptions to be aware of any changes. |
|||||




